

Hi SRI Coating Cool Wrap Premium Cool Wrap
Add Zip code to check availability
Select Quantity
Features
Panache Green
FG 008
Services
Roofing & Insulation Solution
Marketplace Benefits



Warranty & Return Policy


Description
COOL WRAP PREMIUM is a cutting-edge, high SRI wall coating system engineered to reduce heat absorption and improve thermal comfort in buildings exposed to direct sunlight. Designed with advanced IR Reflection and Nanotechnology, this high-performance elastomeric coating helps combat the Urban Heat Island (UHI) effect by significantly lowering surface and indoor temperatures.
Developed for sustainable construction, COOL WRAP PREMIUM features a low-VOC, water-based formulation that aligns with ESG goals and green building practices. Its excellent weatherability, elasticity, and heat reflectivity make it suitable for residential, commercial, and institutional wall applications where temperature regulation and long-term durability are essential.
Key Features & Benefits
Feature | Benefit |
---|---|
High Solar Reflectance (SR) | Reflects up to 87% of solar radiation, reducing heat gain. |
High Emissivity (TE = 0.86) | Releases absorbed heat effectively, maintaining cooler wall surfaces. |
Urban Heat Island Mitigation | Contributes to lower ambient temperatures in built-up areas. |
Energy Savings | Reduces indoor cooling load by up to 20%, lowering electricity bills. |
Surface Temperature Reduction | Lowers wall surface temperature by up to 10°C. |
Indoor Comfort | Reduces indoor ambient temperatures by 2–4°C. |
Crack Bridging Ability | Seals and bridges cracks up to 2.62 mm, enhancing wall durability. |
Damp-Proofing | Prevents moisture ingress when used with NanoPrime primer. |
Algal & Fungal Resistance | Keeps walls clean and prevents biological growth. |
Weatherproofing | Resists UV rays, rain, wind, and environmental stressors. |
Low VOC & Non-Toxic | Safe for indoor and outdoor application, with negligible environmental impact. |
Performance Highlights
Performance Parameter | Value / Description |
---|---|
Solar Reflectance Index (SRI) | 106 (White); 60–100 (Light shades) |
Reflectivity (SR) | 87% |
Thermal Emissivity (TE) | 0.86 |
Tensile Strength | 3.1 MPa |
Elongation at Break | 304% |
Crack Bridging Capability | 2.62 mm |
Tear Strength | >40 kN/m |
Pull-Off Adhesion (to concrete) | 0.85 MPa |
Abrasion Resistance (28 days) | 0.03 g / 1000 cycles |
Water Permeability | 10⁻¹⁰ to 10⁻¹² m/s |
Shore Hardness | 52 |
pH Value | 8.1 |
VOC Content | 0.508 g/l (Compliant with Green Building Norms) |
Coverage | 50–55 sq. ft/kg (2 coats on smooth surface) |
Dry Film Thickness (DFT) | Up to 100 microns (2 coats) |
Dry to Touch | 30 minutes |
Full Cure Time | 12 hours |
Temperature Resistance | 10°C to 35°C (application range) |
Pot Life @ 30°C | Limited; forms skin on top when exposed to air |
Composition | Water-based, single-component polymeric system with fillers and nano additives |
Application Guidance
Surface Preparation: Ensure the wall surface is clean, dry, and free from contaminants, loose particles, or efflorescence. Use NanoPrime Primer for pore-sealing and bonding enhancement.
Application Methods: Apply using brush, roller, or airless spray.
Coating System: Apply 2 coats for optimal reflectivity and protection. Allow minimum 4 hours between coats.
Substrate Compatibility: Cement plaster, concrete, brick masonry, fiber cement boards, and painted walls.
Environmental & Safety Considerations
Aspect | Details |
---|---|
VOC Level | 0.508 g/l (Negligible – Eco-friendly) |
Flammability | Non-flammable |
Toxicity | Non-toxic, safe for indoor & outdoor use |
Protective Gear | Gloves and goggles recommended during application |
Ventilation | Adequate airflow advised during indoor application |
Storage | Store in a cool, dry place, away from direct sunlight |
Shelf Life | 18 months (sealed container) |
Disposal | Follow local environmental regulations |
Packaging Options
5 kg, 10 kg, and 20 kg HDPE buckets
Custom packaging available upon request
Color & SRI Range
Color | SRI Value |
---|---|
White | Up to 106 |
Light Shades (Custom) | Between 60 – 100 |
Conclusion
COOL WRAP PREMIUM is a high-reflectivity wall coating engineered for superior performance in hot and humid climates. It offers long-term protection, aesthetic appeal, and thermal efficiency, making it an essential solution for developers, architects, and property owners aiming to reduce energy consumption and comply with green building standards. With proven efficacy in temperature reduction, moisture resistance, and surface durability, it’s a top choice for sustainable construction and passive cooling strategies.